<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AIM Program Shows 97% Success Rate</title>
	<atom:link href="http://www.aimforattendance.com/news/aim-program-shows-97-success-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aimforattendance.com/news/aim-program-shows-97-success-rate</link>
	<description>A Proven Truancy Solution</description>
	<lastBuildDate>Mon, 25 Jan 2010 18:16:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Texas Town Official Calls AIM Program "Life-Changing" &#124; AIM Attendance Improvement Management</title>
		<link>http://www.aimforattendance.com/news/aim-program-shows-97-success-rate/comment-page-1#comment-8</link>
		<dc:creator>Texas Town Official Calls AIM Program "Life-Changing" &#124; AIM Attendance Improvement Management</dc:creator>
		<pubDate>Tue, 13 Oct 2009 21:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimforattendance.com/?p=15#comment-8</guid>
		<description>[...] However, the BISD will most likely see the successes that are typical with the AIM program. In the spring of 2009, students in the AIM program showed a 98% attendance rate, and maintained a 97% attendance rate following the program. [...]</description>
		<content:encoded><![CDATA[<p>[...] However, the BISD will most likely see the successes that are typical with the AIM program. In the spring of 2009, students in the AIM program showed a 98% attendance rate, and maintained a 97% attendance rate following the program. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
